Ark Health |
|
---|
Freight Policy
Freight Charges from 1st May 2021
Freight Charge will be calculated automatically at checkout
STATE | FREIGHT | FREIGHT FREE |
ACT | $11.00 | $250+ |
NSW SYD METRO | $11.00 | $250+ |
NSW | $11.00 | $250+ |
NT | $16.50 | $400+ |
QLD BRIS METRO | $11.00 | $250+ |
QLD | $16.50 | $350+ |
SA ADL METRO | $11.00 | $250+ |
SA | $16.50 | $350+ |
TAS | $16.50 | $350+ |
VIC MEL METRO | $11.00 | $250+ |
VIC | $11.00 | $250+ |
WA PER METRO | $16.50 | $350+ |
WA | $16.50 | $400+ |
Our Courier Network
GoLogistics – Sydney Local, Central Coast, Wollongong & Canberra
Startrack Express – Sydney Local, Interstate